Usage statistics for items are compiled once a month from the previous month's usage logs and does not contain any personal information.

This item was has been viewed 60013 times within 17379 visits. Below are the details for overall usage for this item within this library.

For definitions of these terms, see the definitions on the main statistics page.

Date Views Visits
2018 STATISTICS
March 2018 88 9
April 2018 235 26
May 2018 150 7
June 2018 42 7
July 2018 48 2
August 2018 55 10
September 2018 11 4
October 2018 2 1
November 2018 78 7
December 2018 332 8
2019 STATISTICS
January 2019 423 32
February 2019 11 3
March 2019 146 9
April 2019 47 16
May 2019 433 195
June 2019 865 684
July 2019 1465 829
August 2019 2537 873
September 2019 1952 804
October 2019 2121 1351
November 2019 1936 777
December 2019 2093 790
2020 STATISTICS
January 2020 1417 767
February 2020 1922 836
March 2020 2521 772
April 2020 1316 712
May 2020 1347 512
June 2020 3755 110
July 2020 6435 90
August 2020 87 57
September 2020 406 326
October 2020 272 233
November 2020 62 41
December 2020 33 13
2021 STATISTICS
January 2021 25 25
February 2021 27 27
March 2021 25 25
April 2021 69 62
May 2021 322 37
June 2021 663 25
July 2021 3615 1705
August 2021 2009 1779
September 2021 36 36
October 2021 953 74
November 2021 2519 108
December 2021 117 39
2022 STATISTICS
January 2022 295 64
February 2022 1613 87
March 2022 155 27
April 2022 518 32
May 2022 2188 126
June 2022 645 41
July 2022 140 31
August 2022 1080 105
September 2022 1838 50
October 2022 51 23
November 2022 1061 87
December 2022 786 38
2023 STATISTICS
January 2023 94 11
February 2023 732 87
March 2023 738 44
April 2023 240 44
May 2023 1398 845
June 2023 1418 782
TOTAL 60013 17379