LDR   01440nam^^22003373a^4500
001        AA00000029_00001
005        20200716090653.0
006        m^^^^^o^^^^^^^^^^^
007        cr^^n^---ma^mp
008        180531n^^^^^^^^xx^^^^^^s^^^^^^^^^^^eng^d
245 00 |a Chromatin - Associated lncRNAs in the Cerebral Cortex During Stroke |h [electronic resource].
260        |a Edison, NJ : |b Middlesex County College, |c 2018.
300        |a 2018 STEM C2 Research Poster
520 3    |a In this research project conducted at JFK Neuroscience Institute, our goal was to study stroke-induced lncRNAs in order to evaluate whether they are localized at the chromatin and may therefore participate in mediating post-stroke gene expression outcomes.
533        |a Electronic reproduction. |c Middlesex County College Institution, |d 2018. |f (Middlesex County College) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a Held in the Middlesex County College Archives.
650        |a College publications.
650        |a Student Work -- Natural Sciences.
650        |a Ischemic Stroke.
650        |a Ischemia.
650        |a STEM.
650        |a C2.
650        |a Research Poster.
655    4 |a Biology Poster.
720        |a Diandra Ruiz, Ahmed Aly, & Kristy Garcia.
830    0 |a Middlesex County College.
830    0 |a Student Symposium.
852        |a MCC |c Student Symposium
856 40 |u http://middlesexcc.sobeklibrary.com/AA00000029/00001 |y Electronic Resource
992 04 |a https:/digital.middlesexcc.edu/content/AA/00/00/00/29/00001/lncRNAs in Cerebral Cortex During Stroke - Diandra, Ahmed, Kristy poster(1)thm.jpg
997        |a Student Symposium


The record above was auto-generated from the METS file.