LDR   01951nam^^22003493a^4500
001        AA00000030_00001
005        20200722032207.0
006        m^^^^^o^^^^^^^^^^^
007        cr^^n^---ma^mp
008        180531n^^^^^^^^xx^^^^^^s^^^^^^^^^^^eng^d
245 00 |a Seasonal Variations in Features of Ocean Water |h [electronic resource].
260        |a Edison, NJ : |b Middlesex County College, |c 2018.
300        |a 2018 STEM C2 Research Poster
520 3    |a By continuing the marine biology research establishing seasonal trends in features of ocean water off the coast of New Jersey, we will be able to detect any significant changes in quality that may be due to environmental factors, as well as climate change. Current research studies note increasing levels of CO2 being emitted into the air and water, and links this with ocean waters becoming more acidic and inhospitable to marine organisms. Taking samples from two bayside and two ocean side locations, three specific water quality tests were conducted. The water quality tests conducted included: pH, salinity, and dissolved oxygen measurements. Water and air temperature variations were also measured at the time that each sample was taken, and seawater was tested for heavy metals via atomic absorption.
533        |a Electronic reproduction. |c Middlesex County College Institution, |d 2018. |f (Middlesex County College) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a Held in the Middlesex County College Archives.
650        |a College publications.
650        |a Student Work -- Natural Sciences.
650        |a pH levels.
650        |a pH tests.
650        |a Salinity.
650        |a STEM.
650        |a C2.
650        |a Research Poster.
655    4 |a Biology Poster.
720        |a Kiara Bonzano & Ian Kapinos.
830    0 |a Middlesex County College.
830    0 |a Student Symposium.
852        |a MCC |c Student Symposium
856 40 |u http://middlesexcc.sobeklibrary.com/AA00000030/00001 |y Electronic Resource
992 04 |a https:/digital.middlesexcc.edu/content/AA/00/00/00/30/00001/Seasonal Features of Ocean Water - Kiara & Ian poster(2)thmthm.jpg
997        |a Student Symposium


The record above was auto-generated from the METS file.