LDR   00911nam^^22002053a^4500
001        AA00000033_00001
005        20190110142104.0
006        m^^^^^o^^^^^^^^^^^
007        cr^^n^---ma^mp
008        180607n^^^^^^^^xx^^^^^^s^^^^^^^^^^^eng^d
245 00 |a Resistance Patterns and Genetic Characterization of Carbapenem Resistance in Enterobacteriaceae Isolated from Water Samples Collected from the Middle Delaware and Raritan Watersheds |h [electronic resource].
260        |a Edison, NJ : |b Middlesex County College.
533        |a Electronic reproduction. |c Middlesex County College , |d 2018. |f (Middlesex County College) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a Archives, Middlesex County College .
650        |a College publications.
720        |a Middlesex County College.
830    0 |a Middlesex County College.
852        |a MCC
856 40 |u http://middlesexcc.sobeklibrary.com/AA00000033/00001 |y Electronic Resource
992 04 |a https:/digital.middlesexcc.edu/content/AA/00/00/00/33/00001/carbthm.jpg


The record above was auto-generated from the METS file.