Usage statistics for items are compiled once a month from the previous month's usage logs and does not contain any personal information.

This item was has been viewed 58008 times within 15724 visits. Below are the details for overall usage for this item within this library.

For definitions of these terms, see the definitions on the main statistics page.

Date Views Visits
2018 STATISTICS
June 2018 18 5
July 2018 124 5
August 2018 80 9
September 2018 14 4
October 2018 12 1
November 2018 54 3
December 2018 372 10
2019 STATISTICS
January 2019 190 8
March 2019 3 3
April 2019 2 1
May 2019 4 4
June 2019 197 187
July 2019 1150 682
August 2019 2147 844
September 2019 1839 777
October 2019 1711 837
November 2019 2378 826
December 2019 1944 761
2020 STATISTICS
January 2020 1529 802
February 2020 2064 790
March 2020 2337 731
April 2020 1488 739
May 2020 1462 480
June 2020 4501 67
July 2020 7553 81
August 2020 110 63
September 2020 439 318
October 2020 364 303
November 2020 47 47
December 2020 266 16
2021 STATISTICS
January 2021 21 21
February 2021 31 31
March 2021 33 25
April 2021 207 87
May 2021 98 34
June 2021 766 25
July 2021 3498 1658
August 2021 2271 2025
September 2021 22 22
October 2021 694 55
November 2021 2655 79
December 2021 283 44
2022 STATISTICS
January 2022 128 50
February 2022 1443 48
March 2022 205 18
April 2022 814 29
May 2022 1225 53
June 2022 748 42
July 2022 41 27
August 2022 813 53
September 2022 1189 50
October 2022 51 25
November 2022 796 34
December 2022 1022 33
2023 STATISTICS
January 2023 35 14
February 2023 717 37
March 2023 834 35
April 2023 287 30
May 2023 1216 947
June 2023 1466 689
TOTAL 58008 15724