Usage statistics for items are compiled once a month from the previous month's usage logs and does not contain any personal information.

This item was has been viewed 37574 times within 10446 visits. Below are the details for overall usage for this item within this library.

For definitions of these terms, see the definitions on the main statistics page.

Date Views Visits
2018 STATISTICS
December 2018 352 6
2019 STATISTICS
January 2019 4 3
February 2019 42 2
March 2019 5 4
April 2019 21 2
May 2019 23 3
June 2019 6 3
July 2019 241 186
August 2019 1900 757
September 2019 1750 764
October 2019 1336 717
November 2019 1560 626
December 2019 1598 658
2020 STATISTICS
January 2020 965 673
February 2020 1512 712
March 2020 1713 657
April 2020 989 643
May 2020 1113 452
June 2020 3365 60
July 2020 5472 83
August 2020 115 61
September 2020 266 219
October 2020 224 198
November 2020 29 28
December 2020 24 24
2021 STATISTICS
January 2021 24 24
February 2021 26 24
March 2021 16 16
April 2021 52 49
May 2021 44 44
June 2021 567 23
July 2021 1675 507
August 2021 765 697
September 2021 30 30
October 2021 387 40
November 2021 1243 91
December 2021 252 54
2022 STATISTICS
January 2022 219 39
February 2022 953 51
March 2022 16 16
April 2022 87 19
May 2022 884 40
June 2022 469 39
July 2022 47 21
August 2022 712 50
September 2022 466 40
October 2022 31 25
November 2022 646 36
December 2022 578 32
2023 STATISTICS
January 2023 18 6
February 2023 460 32
March 2023 560 36
April 2023 160 51
May 2023 359 46
June 2023 1203 727
TOTAL 37574 10446