Usage statistics for items are compiled once a month from the previous month's usage logs and does not contain any personal information.

This item was has been viewed 52470 times within 12887 visits. Below are the details for overall usage for this item within this library.

For definitions of these terms, see the definitions on the main statistics page.

Date Views Visits
2018 STATISTICS
December 2018 6 3
2019 STATISTICS
January 2019 4 2
February 2019 1 1
March 2019 12 6
April 2019 40 6
May 2019 334 7
June 2019 8 7
July 2019 287 219
August 2019 1549 663
September 2019 1758 761
October 2019 1658 828
November 2019 2172 821
December 2019 2287 708
2020 STATISTICS
January 2020 1376 788
February 2020 1948 791
March 2020 2728 751
April 2020 1374 750
May 2020 1361 517
June 2020 4815 59
July 2020 8569 62
August 2020 39 35
September 2020 429 317
October 2020 321 282
November 2020 25 25
December 2020 23 22
2021 STATISTICS
January 2021 22 22
February 2021 32 32
March 2021 14 14
April 2021 36 36
May 2021 36 36
June 2021 23 23
July 2021 2645 876
August 2021 996 876
September 2021 30 27
October 2021 488 47
November 2021 2192 83
December 2021 537 53
2022 STATISTICS
January 2022 239 54
February 2022 1552 60
March 2022 12 11
April 2022 91 24
May 2022 1206 48
June 2022 880 51
July 2022 51 25
August 2022 902 46
September 2022 849 41
October 2022 29 17
November 2022 823 38
December 2022 1009 34
2023 STATISTICS
January 2023 32 11
February 2023 544 33
March 2023 894 33
April 2023 316 56
May 2023 420 78
June 2023 2446 1671
TOTAL 52470 12887