Usage statistics for items are compiled once a month from the previous month's usage logs and does not contain any personal information.

This item was has been viewed 40016 times within 13316 visits. Below are the details for overall usage for this item within this library.

For definitions of these terms, see the definitions on the main statistics page.

Date Views Visits
2018 STATISTICS
December 2018 3 3
2019 STATISTICS
January 2019 1 1
February 2019 1 1
March 2019 20 8
April 2019 17 8
May 2019 242 56
June 2019 393 368
July 2019 1360 793
August 2019 2368 859
September 2019 1599 736
October 2019 1296 794
November 2019 1628 732
December 2019 1435 684
2020 STATISTICS
January 2020 952 620
February 2020 1463 661
March 2020 1514 633
April 2020 910 572
May 2020 1084 466
June 2020 3005 82
July 2020 5909 98
August 2020 138 87
September 2020 391 269
October 2020 276 250
November 2020 75 65
December 2020 20 16
2021 STATISTICS
January 2021 33 30
February 2021 35 34
March 2021 33 33
April 2021 157 94
May 2021 38 38
June 2021 485 36
July 2021 2357 1273
August 2021 1435 1337
September 2021 196 44
October 2021 628 72
November 2021 1518 89
December 2021 237 44
2022 STATISTICS
January 2022 130 57
February 2022 870 59
March 2022 34 32
April 2022 70 47
May 2022 718 56
June 2022 486 53
July 2022 55 40
August 2022 556 66
September 2022 468 69
October 2022 38 29
November 2022 496 42
December 2022 539 44
2023 STATISTICS
January 2023 24 19
February 2023 363 44
March 2023 483 40
April 2023 152 42
May 2023 376 90
June 2023 906 501
TOTAL 40016 13316