Usage statistics for items are compiled once a month from the previous month's usage logs and does not contain any personal information.

This item was has been viewed 7508 times within 4637 visits. Below are the details for overall usage for this item within this library.

For definitions of these terms, see the definitions on the main statistics page.

Date Views Visits
2019 STATISTICS
January 2019 17 3
March 2019 22 6
April 2019 18 12
May 2019 81 53
June 2019 172 158
July 2019 340 291
August 2019 421 336
September 2019 261 223
October 2019 267 248
November 2019 267 218
December 2019 298 212
2020 STATISTICS
January 2020 232 215
February 2020 224 185
March 2020 244 183
April 2020 153 139
May 2020 172 135
June 2020 404 73
July 2020 736 75
August 2020 75 55
September 2020 148 106
October 2020 88 84
November 2020 106 62
December 2020 23 19
2021 STATISTICS
January 2021 49 36
February 2021 31 31
March 2021 21 20
April 2021 102 74
May 2021 24 23
June 2021 79 31
July 2021 291 197
August 2021 192 188
September 2021 25 25
October 2021 249 86
November 2021 119 49
December 2021 32 32
2022 STATISTICS
January 2022 91 62
February 2022 97 46
March 2022 30 30
April 2022 50 32
May 2022 83 47
June 2022 69 36
July 2022 41 35
August 2022 86 53
September 2022 434 52
October 2022 15 10
November 2022 66 36
December 2022 62 28
2023 STATISTICS
January 2023 11 9
February 2023 55 31
March 2023 54 30
April 2023 43 29
May 2023 91 61
June 2023 147 127
TOTAL 7508 4637