Usage statistics for items are compiled once a month from the previous month's usage logs and does not contain any personal information.

This item was has been viewed 20037 times within 8587 visits. Below are the details for overall usage for this item within this library.

For definitions of these terms, see the definitions on the main statistics page.

Date Views Visits
2019 STATISTICS
March 2019 189 22
April 2019 158 13
May 2019 55 29
June 2019 183 169
July 2019 650 454
August 2019 1146 653
September 2019 881 523
October 2019 766 604
November 2019 900 565
December 2019 870 482
2020 STATISTICS
January 2020 584 460
February 2020 799 488
March 2020 866 453
April 2020 571 430
May 2020 533 308
June 2020 1453 63
July 2020 2317 69
August 2020 92 60
September 2020 185 156
October 2020 146 138
November 2020 22 22
December 2020 13 13
2021 STATISTICS
January 2021 20 20
February 2021 16 16
March 2021 20 20
April 2021 42 42
May 2021 19 19
June 2021 242 19
July 2021 1101 611
August 2021 645 629
September 2021 26 26
October 2021 221 40
November 2021 785 75
December 2021 118 37
2022 STATISTICS
January 2022 93 34
February 2022 416 52
March 2022 22 22
April 2022 58 31
May 2022 403 57
June 2022 184 36
July 2022 30 27
August 2022 323 49
September 2022 185 47
October 2022 14 12
November 2022 299 34
December 2022 228 32
2023 STATISTICS
January 2023 14 13
February 2023 220 36
March 2023 230 33
April 2023 50 32
May 2023 197 54
June 2023 437 258
TOTAL 20037 8587