Usage statistics for items are compiled once a month from the previous month's usage logs and does not contain any personal information.

This item was has been viewed 12867 times within 5097 visits. Below are the details for overall usage for this item within this library.

For definitions of these terms, see the definitions on the main statistics page.

Date Views Visits
2019 STATISTICS
March 2019 1 1
April 2019 8 2
June 2019 2 2
July 2019 94 75
August 2019 442 357
September 2019 475 374
October 2019 516 428
November 2019 412 346
December 2019 670 279
2020 STATISTICS
January 2020 317 282
February 2020 280 252
March 2020 732 275
April 2020 283 238
May 2020 170 155
June 2020 1277 47
July 2020 1951 41
August 2020 15 15
September 2020 99 88
October 2020 64 63
November 2020 11 11
December 2020 14 14
2021 STATISTICS
January 2021 14 14
February 2021 25 24
March 2021 4 4
April 2021 7 7
May 2021 2 2
June 2021 8 8
July 2021 969 560
August 2021 577 552
September 2021 12 12
October 2021 175 25
November 2021 448 49
December 2021 187 24
2022 STATISTICS
January 2022 85 20
February 2022 336 40
March 2022 6 6
April 2022 30 14
May 2022 345 38
June 2022 124 27
July 2022 20 16
August 2022 296 37
September 2022 123 32
October 2022 27 23
November 2022 272 35
December 2022 159 28
2023 STATISTICS
January 2023 11 7
February 2023 199 27
March 2023 185 35
April 2023 28 22
May 2023 173 33
June 2023 187 31
TOTAL 12867 5097