LDR   01810nkm^^22004093a^4500
001        AA00000689_00001
005        20201016164840.0
006        m^^^^^o^^c^^^^^^^^
007        cr^^n^---ma^mp
008        190617n^^^^^^^^xx^nnn^^^^^^^^o^^^^neng^d
245 00 |a Scholarship Ball, group, December 4, 1976 |h [electronic resource].
260        |a Edison, NJ : |b Middlesex County College, |c December 4, 1976.
300        |a black and white; |c group shot; 8x10; front and back
506        |a [cc by-nc-sa] This item is licensed with the Creative Commons Attribution Non-Commercial Share Alike License. This license lets others remix, tweak, and build upon this work non-commercially, as long as they credit the author and license their new creations under the identical terms.
520 3    |a [Second from left: Lillian Carman; fourth from left: John Hoffman: sixth from left: Joseph Klegman; fourth from right: William Walsh. All others unidentified].
533        |a Electronic reproduction. |c Middlesex County College , |d 2019. |f (Middlesex County College) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535        |a Photograph Collection: Series 2: Events, Box 2.5 (2019)
535 1    |a Middlesex County College .
650        |a Middlesex County College Foundation.
650        |a Scholarship Ball.
650        |a Tenth Anniversary (MCC Foundation).
650        |a Fund raising.
650        |a Carman, Lillian.
650        |a Hoffman, John.
650        |a Klegman, Joseph.
650        |a Walsh, William.
650        |a Anniversaries.
656    7 |a Photographs. |2 fast
700        |a Middlesex County College.
700        |a Vincent Minkler 512 Alpine Street South Amboy, N.J. Phone (201) 727-5614. |4 pht
830    0 |a Middlesex County College.
830    0 |a College Archives.
830    0 |a Photographs.
852        |a MCC |c College Archives
856 40 |u http://middlesexcc.sobeklibrary.com/AA00000689/00001 |y Electronic Resource
992 04 |a https:/digital.middlesexcc.edu/content/AA/00/00/06/89/00001/2_5SCHOLARSHIP BALL 1976thm.jpg
997        |a College Archives


The record above was auto-generated from the METS file.