Usage statistics for items are compiled once a month from the previous month's usage logs and does not contain any personal information.

This item was has been viewed 12360 times within 4653 visits. Below are the details for overall usage for this item within this library.

For definitions of these terms, see the definitions on the main statistics page.

Date Views Visits
2019 STATISTICS
October 2019 70 2
November 2019 17 4
December 2019 602 239
2020 STATISTICS
January 2020 321 289
February 2020 355 296
March 2020 599 264
April 2020 354 253
May 2020 209 164
June 2020 1017 76
July 2020 2373 93
August 2020 52 48
September 2020 91 90
October 2020 88 84
November 2020 85 66
December 2020 43 37
2021 STATISTICS
January 2021 58 54
February 2021 60 59
March 2021 24 23
April 2021 168 76
May 2021 79 30
June 2021 198 41
July 2021 856 517
August 2021 523 498
September 2021 37 36
October 2021 393 63
November 2021 520 75
December 2021 60 56
2022 STATISTICS
January 2022 176 66
February 2022 291 52
March 2022 23 21
April 2022 137 41
May 2022 174 43
June 2022 214 45
July 2022 60 43
August 2022 200 72
September 2022 219 56
October 2022 48 36
November 2022 138 37
December 2022 217 35
2023 STATISTICS
January 2023 16 10
February 2023 156 40
March 2023 186 36
April 2023 152 52
May 2023 476 328
June 2023 225 107
TOTAL 12360 4653