LDR   01741nkm^^22004093a^4500
001        AA00001355_00001
005        20201017102318.0
006        m^^^^^o^^c^^^^^^^^
007        cr^^n^---ma^mp
008        191030n^^^^^^^^xx^nnn^^^^^^^^o^^^^neng^d
245 00 |a Spring Track team, Women, 1985 |h [electronic resource].
260        |a Edison, NJ : |b Middlesex County College, |c 1985.
300        |a color; |c group shot; 3 ½ x5; front and back; attached label
506        |a [cc by-nc-sa] This item is licensed with the Creative Commons Attribution Non-Commercial Share Alike License. This license lets others remix, tweak, and build upon this work non-commercially, as long as they credit the author and license their new creations under the identical terms.
520 3    |a From label affixed to front with tape: 1985 Region XIX XC Champions L-R: Tracey Bembridge, Chris Bessinger, Laura LaRosa, Sandy Olmizzi, Sheila Roth, Tina Hoskins, Kathy Milton, Coach Bob Terelle
533        |a Electronic reproduction. |c Middlesex County College , |d 2019. |f (Middlesex County College) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535        |a Photograph Collection: Series 1: Athletics, Box 1.
535 1    |a Middlesex County College .
650    7 |a Track and field. |2 fast
650        |a Tracey Bembridge.
650        |a Chris Bessinger.
650        |a Laura LaRosa.
650        |a Sandy Olmizzi.
650        |a Sheila Roth.
650        |a Tina Hoskins.
650        |a Kathy Milton.
650        |a Robert Terelle.
650    7 |a Coaches (Athletics). |2 fast
650    7 |a Photographs. |2 fast
720        |a Middlesex County College.
830    0 |a Middlesex County College.
830    0 |a College Archives.
830    0 |a Photographs.
852        |a MCC |c College Archives
856 40 |u http://middlesexcc.sobeklibrary.com/AA00001355/00001 |y Electronic Resource
992 04 |a https:/digital.middlesexcc.edu/content/AA/00/00/13/55/00001/SPRING TRACK WOMEN CHAMPSthm.jpg
997        |a College Archives


The record above was auto-generated from the METS file.