LDR   01261nam^^22003253a^4500
001        AA00002389_00001
005        20210615144806.0
006        m^^^^^o^^^^^^^^^^^
007        cr^^n^---ma^mp
008        210505n^^^^^^^^xx^^^^^^s^^^^^^^^^^^eng^d
245 00 |a Mapping and Querying Protein-Protein Interactions from SARS-CoV-2, HPV, and HIV Datasets |h [electronic resource].
260        |a Edison, NJ : |b Middlesex County College, |c 2021.
300        |a 2021 Student Symposium Powerpoint
506        |a All rights reserved by the source institution.
533        |a Electronic reproduction. |c Middlesex County College , |d 2021. |f (Middlesex County College) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a Middlesex County College .
648        |a 2020-2021 |y Academic Year 2020-2021.
650        |a College Publications.
650    0 |a Middlesex County College (Edison, N.J.).
650        |a Student Work -- Natural Sciences.
650        |a Molecular Biology.
650        |a Biochemistry.
700 1    |a Farzan, Shanzay, |e author, primary.
700 1    |a Ghosh, Phalguni. |4 rth
830    0 |a Middlesex County College.
830    0 |a Student Symposium.
852        |a MCC |c Student Symposium
856 40 |u http://middlesexcc.sobeklibrary.com/AA00002389/00001 |y Electronic Resource
992 04 |a https:/digital.middlesexcc.edu/content/AA/00/00/23/89/00001/Mapping Protein-Protein Interactions in SARS-CoV-2 HPV HIVthm.jpg
997        |a Student Symposium


The record above was auto-generated from the METS file.