LDR   01617nkm^^22003373a^4500
001        AA00002392_00001
005        20210526142403.0
006        m^^^^^o^^c^^^^^^^^
007        cr^^n^---ma^mp
008        210517n^^^^^^^^xx^nnn^^^^^^^^o^^^^neng^d
210        |a Food Drive Results.
245 00 |a Democracy House Food Drive - Donation Results |h [electronic resource].
260        |c April 2021.
500        |a Abstract provided by Arianna Illa
506        |a All rights reserved by the source institution.
520 3    |a "Students who were members of Democracy House's Bonner Leader Program supported community partner MCFOODS by hosting two food drives this year, the first in November 2020 and the second in April 2021. MCFOODS provides nonperishable food and items to 140 organizations throughout Middlesex County including food pantries, soup kitchens, and social service organizations. Bonner Leaders began working with MCFOODS after learning the organization's demand for services increased drastically as a result of the pandemic."
533        |a Electronic reproduction. |c Middlesex County College , |d 2021. |f (Middlesex County College) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a Middlesex County College .
650    7 |a Students. |2 fast
650        |a Student organizations.
650    7 |a Student activities. |2 fast
650        |a Food Drive.
720        |a Democracy House.
720 1    |a Illa, Arianna.
720 1    |a Peterson, Thomas. |4 pht
830    0 |a Middlesex County College.
830    0 |a Stories from the Pandemic.
852        |a MCC |c Stories from the Pandemic
856 40 |u http://middlesexcc.sobeklibrary.com/AA00002392/00001 |y Electronic Resource
992 04 |a https:/digital.middlesexcc.edu/content/AA/00/00/23/92/00001/Food Drive Resultsthm.jpg
997        |a Stories from the Pandemic


The record above was auto-generated from the METS file.