LDR   02708nam^^22003613a^4500
001        AA00002417_00001
005        20210621170823.0
006        m^^^^^o^^^^^^^^^^^
007        cr^^n^---ma^mp
008        210614n^^^^^^^^xx^^^^^^s^^^^^^^^^^^eng^d
245 00 |a Studying the Complex Kinetics of Tris (1,10-Phenanthroline) and Iron (II) With Commercial Bleach |h [electronic resource].
260        |a Edison, NJ : |b Middlesex College, |c 2016 December 2.
490        |a Student Symposium 2016.
520 3    |a The synthesis of the Iron Complex was done in-situ with 3.1 equivalents of 1,10=Phenanthroline and 1 equivalent of Iron (II) Ammonium Sulfate. This gave a stock solution of 1 x 10-3M. Afterwards a titration of commercial bleach (Clorox) was performed, taking reference from General Chemistry Book, 10th EditionbyRaymond Chang, pages 156-159. Using the reference to find the concentration of NaOCl (1.33 M), which will be the substitute for HOCl that was used in the original lab report. Followed by creating three different Sodium Borate Buffers of pHs 8.78, 8.38, and 5, along with varying concentrations of NaOCl, and temperature. Monitoring this reaction using the UV-Visible Spectrophotometer at 510 nm, the rate of reaction will be observed based off the concentration as well as pH. For pHs 8.78 and 8.38, the concentrations used were 4.33 x 10-3M, 1.33 x 10-2M and 2.66 x 10-2M, while for pH 5 the concentrations were given even smaller concentrations due to how fast the reaction occurred. When comparing my results to the literature values, it was found that the reactions with bleach occurred much faster in comparison. It is later concluded that the bleach likely Cl2gas, which is a strong oxidizing agent, which would explain the differences in results.
533        |a Electronic reproduction. |c Middlesex County College Institution, |d 2021. |f (Middlesex County College) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a Middlesex County College Institution.
648        |a 2016-2017 |y Academic Year 2016-2017.
650    0 |a College students -- poster presentations.
650    0 |a Student Works -- Natural Sciences -- poster presentations.
650    0 |a Chemistry.
650    0 |a Student works -- Natural Sciences -- academic theses.
650        |a Middlesex College (Edison, NJ) -- Student works.
650    0 |a Middlesex County College (Edison, NJ).
700 1    |a Putal, Jasmine, |e author, primary.
700 1    |a Ghosh, Phalguni, |e advisor.
700        |a Middlesex College, Department of Natural Sciences. |4 spn
830    0 |a Middlesex County College.
830    0 |a Student Symposium.
830    0 |a Student Works.
852        |a MCC |c Student Symposium
856 40 |u http://middlesexcc.sobeklibrary.com/AA00002417/00001 |y Electronic Resource
992 04 |a https:/digital.middlesexcc.edu/content/AA/00/00/24/17/00001/Research Thesis-Jasmine Putal 12-12-2016thm.jpg
997        |a Student Symposium


The record above was auto-generated from the METS file.