LDR   02896nam^^22003613a^4500
001        AA00002426_00001
005        20210621173613.0
006        m^^^^^o^^^^^^^^^^^
007        cr^^n^---ma^mp
008        210621n^^^^^^^^xx^^^^^^s^^^^^^^^^^^eng^d
245 00 |a Kinetics of Aquation of Pentaamminechlorocobalt(III) and Kinetics of Decomposition of Tetraamminecarbonatocobalt(III) Revisited. Synthesis, characterization, and determination of pKaof coordinated water in aquopentaamminecobalt(III) trichloride |h [electronic resource].
260        |a Edison, NJ : |b Middlesex College, |c 2016 January 25.
490        |a Student Symposium 2015.
520 3    |a The hydrolysis of [Co(NH3)5Cl]2+in acidic solution follows a pseudo-first-order rate law , π‘Ÿπ‘Žπ‘‘π‘’=π‘˜β€²[𝐴]π‘š, in which k’=k[H2O]nand A = [Co(NH3)5Cl]2+. The order m was found by the method of initial rates to be ~1. The observed rate constant found at 25Β°C, 4.17Γ—10-5s-1, was able to be compared to the literature value7of 1.72Γ—10-6s-1. This inconsistency is attributed to differences in ionic strength. The activation energy, Ea, was found to be 45 kJ/mol and the frequency factor, A, was found to be 3.8Γ—103s-1. An enthalpy, Ξ”H, of 94 kJ/mol matched appropriately with the accepted value of 93 kJ/mol. Additionally, the pKaof coordinated water in [Co(NH3)5(H2O)]Cl3could be determined using titration and spectroscopy. The titrimetric method yielded a pKaof 5.66, while the two spectroscopic methods gave pKa’s of 5.96 and 5.77. An average pKaof 5.80 was determined, making the coordinated water ~10 billion times more acidic than uncoordinated water. Lastly, the kinetics of the decomposition of [Co(NH3)4(CO3)]NO3were studied.The reaction follows a rate law π‘Ÿπ‘Žπ‘‘π‘’=π‘˜β€²[(𝑁𝐻3)4πΆπ‘œπΆπ‘‚3+]π‘š, wherek’ = [H+]nat a constant pH. The reaction was studied at three different pH’s and the k’ value determined for each. It was concluded that both m and n equal one, giving the reaction a second order rate law.
533        |a Electronic reproduction. |c Middlesex County College Institution, |d 2021. |f (Middlesex County College) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a Middlesex County College Institution.
648        |a 2015-2016 |y Academic Year 2015-2016.
650    0 |a College students -- poster presentations.
650    0 |a Student Works -- Natural Sciences -- poster presentations.
650    0 |a Chemistry.
650    0 |a Student works -- Natural Sciences -- academic theses.
650        |a Middlesex College (Edison, NJ) -- Student works.
650    0 |a Middlesex County College (Edison, NJ).
700 1    |a Schneider, Sarah, |e author, primary.
700 1    |a Ghosh, Phalguni, |e advisor.
700        |a Middlesex College, Department of Natural Sciences. |4 spn
830    0 |a Middlesex County College.
830    0 |a Student Symposium.
830    0 |a Student Works.
852        |a MCC |c Student Symposium
856 40 |u http://middlesexcc.sobeklibrary.com/AA00002426/00001 |y Electronic Resource
992 04 |a https:/digital.middlesexcc.edu/content/AA/00/00/24/26/00001/Thesis - Sarah Schneider-1-25-2016thm.jpg
997        |a Student Symposium


The record above was auto-generated from the METS file.