LDR   03011nam^^22003613a^4500
001        AA00002427_00001
005        20210621174225.0
006        m^^^^^o^^^^^^^^^^^
007        cr^^n^---ma^mp
008        210621n^^^^^^^^xx^^^^^^s^^^^^^^^^^^eng^d
245 00 |a Kinetics and Mechanism of Aquation and Formation Reactions of Carbonato Complexes: Rate of Decarboxylation of the Bis(carbonato)bis(pyridine)cobalt(III) Complex Ion I Aqueous Pyridine Buffer Solution |h [electronic resource].
260        |a Edison, NJ : |b Middlesex College, |c 2015 December 23.
490        |a Student Symposium 2015.
520 3    |a The synthesis of the metal coordination was prepared by dissolving Na3[Co(CO3)3]* 3H2O in aqueous sodium bicarbonate. The reaction of these green solutions with excess pyridine was found to produce only cis-Co(C03)zpyz-(aq), which was isolated as a pale blue, moisture-sensitive hydrateK[Co(CO3)z(py)z].0.5H20 and as the purple crystalline salt K[Co(C03)2(py)2].2HzO. The behavior of these product saltsin water, ethanol, and aqueous acid was investigated. The kinetics of the title reaction wasmonitored by conventional spectrophotometry at 525 and 635 nm over the following concentration ranges: [CoIII] = (5.7-1 1.4) X 10-4 M, [H+] = (0.15-9.52) X 10-9 M, [HCO3-]= 0.14-0.865 M, and [py] = (1.2-29.8) X 10-2 M at 25 “C and ionic strength 1.0 M (NaHCO3, NaC104). The rate law was found to pseudo first order as the green solution turns to a purple solution after adding certain molar concentration of pyridine. Spectral scanning during the course of the reaction showed that the rate-determining steps involve the formation of the first cobalt(III) pyridine bond, followed by rapid addition of pyridine to form the bis(carbonato)bis(pyridine)cobaltate(III) product. Another aspect that was studied throughout this experiment was the decomposition of the cobalt complex in nitric acid. Another result that was observed was that the decomposition of the carbonate ligands forms CO2. The rate of decomposition of the carbonate ligands was also found to be pseudo first order.
533        |a Electronic reproduction. |c Middlesex County College Institution, |d 2021. |f (Middlesex County College) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a Middlesex County College Institution.
648        |a 2015-2016 |y Academic Year 2015-2016.
650    0 |a College students -- poster presentations.
650    0 |a Student Works -- Natural Sciences -- poster presentations.
650    0 |a Student Works -- Natural Sciences -- academic theses.
650    0 |a Chemistry.
650        |a Middlesex College (Edison, NJ) -- Student works.
650    0 |a Middlesex County College (Edison, NJ).
700 1    |a Kaur, Sandeep, |e author, primary.
700 1    |a Ghosh, Phalguni, |e advisor.
700        |a Middlesex College, Department of Natural Sciences. |4 spn
830    0 |a Middlesex County College.
830    0 |a Student Symposium.
830    0 |a Student Works.
852        |a MCC |c Student Symposium
856 40 |u http://middlesexcc.sobeklibrary.com/AA00002427/00001 |y Electronic Resource
992 04 |a https:/digital.middlesexcc.edu/content/AA/00/00/24/27/00001/Thesis- Sandeep Kaur-12-23-2015thm.jpg
997        |a Student Symposium


The record above was auto-generated from the METS file.