LDR   02524nam^^22003613a^4500
001        AA00002431_00001
005        20210622151224.0
006        m^^^^^o^^^^^^^^^^^
007        cr^^n^---ma^mp
008        210622n^^^^^^^^xx^^^^^^s^^^^^^^^^^^eng^d
245 00 |a The Use of Amino Acid L-Prolineas Catalyst forDirect Asymmetric Aldol Reactions |h [electronic resource].
260        |a Edison, NJ : |b Middlesex College, |c 2014 December 8.
490        |a Student Symposium 2014.
520 3    |a I have explored the asymmetric aldol reaction using natural amino acid L-proline as the catalyst. Amino acid L-Proline mimics class I aldolase enzyme to drive the aldol reaction through enamine-based mechanism. The use of catalyst L-Proline is the first example of amine-based asymmetric class I aldolase mimics. In the first part of this project, weexplored the direct asymmetric aldol reaction between acetone and 4-nitrobenzaldehyde in the presence of 30 mol % of L-proline.The reaction was set at room temperature under normal condition, and we got 2 products: aldol and α,β-unsaturated ketone product. Detail characterization of the two products was done using TLC, Column Chromatography, NMR and IR. The percent yield of asymmetric aldol product was 70% which is comparable to the published value of 68%. The yield of α,β-unsaturated ketone was10.5%. Further in the project, we explored the same aldol reaction using p-Anisaldehyde in place of 4-nitrobenzaldehyde. Only one product was obtained, and the exclusive product was α,β-unsaturated ketone instead of the expected asymmetric aldol product
533        |a Electronic reproduction. |c Middlesex County College Institution, |d 2021. |f (Middlesex County College) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a Middlesex County College Institution.
648        |a 2014-2015 |y Academic Year 2014-2015.
650    0 |a College students -- poster presentations.
650    0 |a Student Works -- Natural Sciences -- poster presentations.
650    0 |a Chemistry.
650    0 |a Student works -- Natural Sciences -- academic theses.
650        |a Middlesex College (Edison, NJ) -- Student works.
650    0 |a Middlesex County College (Edison, NJ).
700 1    |a Tran, Tram, |e author, primary.
700 1    |a Ghosh, Phalguni, |e advisor.
700        |a Middlesex College, Department of Natural Sciences. |4 spn
830    0 |a Middlesex County College.
830    0 |a Student Symposium.
830    0 |a Student Works.
852        |a MCC |c Student Symposium
856 40 |u http://middlesexcc.sobeklibrary.com/AA00002431/00001 |y Electronic Resource
992 04 |a https:/digital.middlesexcc.edu/content/AA/00/00/24/31/00001/Research Thesis - Tram Tran--12-18-2014thm.jpg
997        |a Student Symposium


The record above was auto-generated from the METS file.