LDR   03231nam^^22003613a^4500
001        AA00002434_00001
005        20211213190126.0
006        m^^^^^o^^^^^^^^^^^
007        cr^^n^---ma^mp
008        210622n^^^^^^^^xx^^^^^^s^^^^^^^^^^^eng^d
245 00 |a Kinetics and Mechanism of Aquation and Formation Reactions of Carbonato Complexes: Rate of Decarboxylation of the Bis(carbonato)bis (pyridine)cobaltate(III) complex ion in Aqueous Pyridine Buffer Solutions |h [electronic resource].
260        |a Edison, NJ : |b Middlesex College, |c 2014 December 18.
490        |a Student Symposium 2014.
520 3    |a The synthesis of the metal coordination was first prepared by dissolving Na3[Co(CO3)3]•3H2O in aqueous sodium bicarbonate. The reaction of these green solutions with excess pyridine was found to produce a pale blue, moisture-sensitive hydrate and then as the purple crystalline salt K[Co(py)2(CO3)2] •2H₂O. The behaviors of these product salts in water, ethanol, and aqueous acid wereinvestigated. The kinetics of the title reaction was monitored by conventional spectrophotometry at 525 and 635 nm over the following concentration ranges: [Co(III)] = (5.7-1 1.4) X 10-4 M, [H+] = (0.15-9.52) X 10-9 M, [HCO3-] = 0.14-0.865 Mand [py] = (1.2-29.8) X 10-2 M at 25 ⁰C and ionic strength 1.0 M (NaHCO3, NaCl04). The rate law was found to be pseudo first order as the green solution turns to a purple solution after adding certain molar concentrations of pyridine. Spectral scanning during the course of the reaction showed that the rate-determining steps involve the formation of the first cobalt(II1)-pyridine bond, followed by rapid addition of pyridine to form thebis(carbonato)bis(pyridine)cobaltate(III) product.Another aspect that was studied throughout this experiment was the decomposition of the cobalt complex in nitric acid. Another result that was observed was that the decomposition of the carbonate ligands forms CO2. The rate of decomposition of the carbonate ligands was also found to be pseudo first order.
524        |a Lubin, D. Kinetics and Mechanism of Aquation and Formation Reactions of Carbonato Complexes: Rate of Decarboxylation of the Bis(Carbonato)Bis (Pyridine)Cobaltate(III) Complex Ion in Aqueous Pyridine Buffer Solutions; MCC Student Symposium 2014; Middlesex County College: Edison, NJ, 2014. https://digital.middlesexcc.edu/l/AA00002434/00001
533        |a Electronic reproduction. |c Middlesex County College Institution, |d 2021. |f (Middlesex County College) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a Middlesex County College Institution.
650    0 |a College students -- poster presentations.
650    0 |a Student Works -- Natural Sciences -- poster presentations.
650    0 |a Chemistry.
650    0 |a Student works -- Natural Sciences -- academic theses.
650        |a Middlesex College (Edison, NJ) -- Student works.
650    0 |a Middlesex County College (Edison, NJ).
720 1    |a Lubin, Devin.
720 1    |a Ghosh, Phalguni.
720        |a Middlesex College, Department of Natural Sciences.
830    0 |a Middlesex County College.
830    0 |a Student Symposium.
830    0 |a Student Works.
852        |a MCC |c Student Symposium
856 40 |u http://middlesexcc.sobeklibrary.com/AA00002434/00001 |y Electronic Resource
992 04 |a https:/digital.middlesexcc.edu/content/AA/00/00/24/34/00001/Research Thesis-Devin Lubin-12-18-2014thm.jpg
997        |a Student Symposium


The record above was auto-generated from the METS file.