LDR   02271nam^^22003613a^4500
001        AA00002439_00001
005        20210630172939.0
006        m^^^^^o^^^^^^^^^^^
007        cr^^n^---ma^mp
008        210630n^^^^^^^^xx^^^^^^s^^^^^^^^^^^eng^d
245 00 |a Revisiting the Substitution Kinetics for the Formation of Iron (III) Thiocyanate [Fe(SCN)]2+ Complex1,2 Using Applied PhotoPhysics Stopped-flow Spectrometer |h [electronic resource].
260        |a Edison, NJ : |b Middlesex College, |c 2018.
490        |a Student Symposium 2018.
520 3    |a A Stopped-flow Spectrometer serves as a source for monitoring reactions that occur in timeframes as fast as milliseconds. The instrument mixes the reactants and examines the reaction’s kinetics using a suitable spectroscopic probe. The experiment explores the Stopped-flow kinetics of the formation of Iron (III) Thiocyanate Complex – a four-step reversible system, governed by various rate and acid dissociation constants1. The experiment was performed under Pseudo-first order conditions and the rate constants for the overall reaction, as collected by the spectrometer at 440 nm, 450 nm, and 460 nm for different Fe3+ and H+ concentrations, were used to ultimately find the rate constants derived in the integrated rate law equation. The results were then compared with the reported values.
533        |a Electronic reproduction. |c Middlesex County College Institution, |d 2021. |f (Middlesex County College) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a Middlesex County College Institution.
648        |a 2018-2019 |y Academic Year 2018-2019.
650    0 |a College students -- poster presentations.
650    0 |a Student Works -- Natural Sciences -- poster presentations.
650    0 |a Chemistry.
650    0 |a Student works -- Natural Sciences -- academic theses.
650        |a Middlesex College (Edison, NJ) -- Student works.
650    0 |a Middlesex County College (Edison, NJ).
700 1    |a Mir, Komal, |e author, primary.
700 1    |a Ghosh, Phalguni, |e advisor.
700        |a Middlesex College, Department of Natural Sciences. |4 spn
830    0 |a Middlesex County College.
830    0 |a Student Symposium.
830    0 |a Student Works.
852        |a MCC |c Student Symposium
856 40 |u http://middlesexcc.sobeklibrary.com/AA00002439/00001 |y Electronic Resource
992 04 |a https:/digital.middlesexcc.edu/content/AA/00/00/24/39/00001/Thesis-Komal Mir-Kinetics 2018thm.jpg
997        |a Student Symposium


The record above was auto-generated from the METS file.