LDR   02060nam^^22003613a^4500
001        AA00002894_00001
005        20230118103245.0
006        m^^^^^o^^^^^^^^^^^
007        cr^^n^---ma^mp
008        230118n^^^^^^^^xx^^^^^^s^^^^^^^^^^^eng^d
210        |a Student Symposium 2022.
245 00 |a Synthesis, Electrochemical, and Spectroscopic studies of a series a of tris(Acetylacetonato) M(III) complexes |h [electronic resource].
260        |a Edison, NJ : |b Middlesex College, |c 2022 December 26.
520 2    |a During our research, we studied the cyclic voltammetry of a series of coordination complexes of M(III)tris(acac). In our first electrochemical experiments, we used Cyclic Voltammetry. In this experiment, a varying potential vltage is run through the system and the resulting current is measured. We scanned our complexes with different scan rates to find the average E (½) value. We used the currents to find the diffusion coefficient from the Randles-Sevcik equation. For our second electrochemical experiments, we did a Controlled Potential Coulometry on one of our complexes, Ru(acac)3 to observe the features of both of its reversible redox couples.
533        |a Electronic reproduction. |c Middlesex County College Institution, |d 2023. |f (Middlesex County College) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a Middlesex County College Institution.
648        |a 2021-2022 |y Academic Year 2014-2015.
650    0 |a College students -- poster presentations.
650    0 |a Student Works -- Natural Sciences -- poster presentations.
650    0 |a Molecular Biology.
650    0 |a Biochemistry.
650        |a Middlesex College (Edison, NJ) -- Student works.
650    0 |a Middlesex County College (Edison, NJ).
720 1    |a Goldfarb, Ezra.
720 1    |a Vanegas, Angelica.
720 1    |a Ghosh, Phalguni.
830    0 |a Middlesex County College.
830    0 |a Student Symposium.
830    0 |a Student Works.
852        |a MCC |c Student Symposium
856 40 |u http://middlesexcc.sobeklibrary.com/AA00002894/00001 |y Electronic Resource
992 04 |a https:/digital.middlesexcc.edu/content/AA/00/00/28/94/00001/Ezra and Angelica joint Theses-Synthesis, Electrochemical, and Spectroscopic studies of a series a o
997        |a Student Symposium


The record above was auto-generated from the METS file.