LDR   01896nam^^22003373a^4500
001        AA00002897_00001
005        20230118112523.0
006        m^^^^^o^^^^^^^^^^^
007        cr^^n^---ma^mp
008        230118n^^^^^^^^xx^^^^^^s^^^^^^^^^^^eng^d
245 00 |a Establishment of Modern Chemical Techniques for Analytical Chemistry and Fundamental Research |h [electronic resource].
260        |a Edison, NJ : |b Middlesex College, |c 2021 December 17.
490        |a Student Symposium 2021.
520 3    |a The mixture of common molecule ferrocene in the solvent of astronitrile and supporting electrolyte tetrabutylammonium hexafluorophosphate was studied heavily throughout the entire semester. Electron transfer at applied potential or a running potential were monitored closely and analyzed to the best of our ability. With plots that were determined by the electrochemical analyzer, I was able to obtain different types of parameters and achieve more once the plot was transferred to Microsoft excel. Also I was able to find out some sort of secondary reaction happens when the solution is at rest.
533        |a Electronic reproduction. |c Middlesex County College Institution, |d 2023. |f (Middlesex County College) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a Middlesex County College Institution.
648        |a 2021-2022 |y Academic Year 2021-2022.
650    0 |a College students -- poster presentations.
650    0 |a Student Works -- Natural Sciences -- poster presentations.
650    0 |a Chemistry.
650        |a Middlesex College (Edison, NJ) -- Student works.
650    0 |a Middlesex County College (Edison, NJ).
700        |a Baradhi. Michael, |e author, primary.
700 1    |a Ghosh, Phalguni. |4 ths
830    0 |a Middlesex County College.
830    0 |a Student Symposium.
830    0 |a Student Works.
852        |a MCC |c Student Symposium
856 40 |u http://middlesexcc.sobeklibrary.com/AA00002897/00001 |y Electronic Resource
992 04 |a https:/digital.middlesexcc.edu/content/AA/00/00/28/97/00001/Michael's Thesis of Researchthm.jpg
997        |a Student Symposium


The record above was auto-generated from the METS file.