LDR   01288ngm^^22003493a^4500
001        AA00002902_00001
005        20230126110758.0
006        m^^^^^o^^i^^^^^^^^
007        cr^^na---ma^mp
008        230126n^^^^^^^^xx^nnn^^^^^^^^o^^^^ueng^d
245 00 |a Solar-Wind Hybrid Power for Reducing Carbon Footprint of a Greenhouse |h [electronic resource].
260        |a Edison, NJ : |b Middlesex College, |c 2022 December 16.
300        |a video of presentation, .mp4 saved from Zoom
490        |a Student Symposium 2022.
533        |a Electronic reproduction. |c Middlesex County College Institution, |d 2023. |f (Middlesex County College) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a Middlesex County College Institution.
650    0 |a College students -- poster presentations.
650    0 |a Student Works -- Natural Sciences -- poster presentations.
650        |a Sustainability Science.
650        |a Power Generation.
650        |a Middlesex College (Edison, NJ) -- Student works.
650    0 |a Middlesex County College (Edison, NJ).
650        |a Windmills.
650        |a Greenhouses - hydroponic growing - New Jersey.
720 1    |a O'Connor, Erin, |e author, primary. |4 aut_prim
720 1    |a Muley, Parag. |4 ths
830    0 |a Middlesex County College.
830    0 |a Student Symposium.
830    0 |a Student Works.
852        |a MCC |c Student Symposium
856 40 |u http://middlesexcc.sobeklibrary.com/AA00002902/00001 |y Electronic Resource
997        |a Student Symposium


The record above was auto-generated from the METS file.