LDR   01041nam^^22003013a^4500
001        AA00004399_00001
005        20260827220857.0
006        m^^^^^o^^^^^^^^^^^
007        cr^^n^---ma^mp
008        260827n^^^^^^^^xx^^^^^^s^^^^^^^^^^^eng^d
245 00 |a SCI 256- Stellar Galactic Astronomy |h [electronic resource].
260        |a Edison, NJ : |b Middlesex County College, |c 2007.
300        |a 9 pages
490        |a College Assembly May 3 2007.
506        |a All rights reserved by the source institution.
533        |a Electronic reproduction. |c Middlesex College , |d 2026. |f (Middlesex County College) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a Middlesex College .
650        |a Middlesex County College (Edison, N.J.).
650        |a College Assembly.
650        |a Curriculum.
650        |a Course Approval Form Internal.
650        |a Chemistry Physics Department.
830    0 |a Middlesex County College.
830    0 |a College Assembly.
852        |a MIDDLESEX |c College Assembly
856 40 |u https://digital.middlesexcollege.edu/AA00004399/00001 |y Electronic Resource
992 04 |a https:/digital.middlesexcollege.edu/content/AA/00/00/43/99/00001/0095thm.jpg
997        |a College Assembly


The record above was auto-generated from the METS file.