Usage statistics for items are compiled once a month from the previous month's usage logs and does not contain any personal information.

This item was has been viewed 40318 times within 12069 visits. Below are the details for overall usage for this item within this library.

For definitions of these terms, see the definitions on the main statistics page.

Date Views Visits
2018 STATISTICS
October 2018 1 1
November 2018 1 1
December 2018 19 6
2019 STATISTICS
January 2019 25 4
February 2019 232 1
March 2019 11 6
April 2019 2 1
May 2019 0 0
June 2019 10 10
July 2019 391 269
August 2019 1950 765
September 2019 1587 724
October 2019 1339 766
November 2019 1729 643
December 2019 1434 680
2020 STATISTICS
January 2020 1114 719
February 2020 1690 707
March 2020 1617 667
April 2020 1079 702
May 2020 1308 483
June 2020 3250 55
July 2020 6094 82
August 2020 129 50
September 2020 356 271
October 2020 268 246
November 2020 29 29
December 2020 22 21
2021 STATISTICS
January 2021 30 29
February 2021 36 34
March 2021 11 11
April 2021 47 45
May 2021 32 31
June 2021 584 24
July 2021 2406 1133
August 2021 1519 1400
September 2021 33 33
October 2021 435 43
November 2021 1474 94
December 2021 334 56
2022 STATISTICS
January 2022 253 51
February 2022 963 59
March 2022 21 20
April 2022 123 31
May 2022 617 48
June 2022 724 43
July 2022 53 18
August 2022 544 50
September 2022 619 48
October 2022 45 33
November 2022 466 34
December 2022 739 31
2023 STATISTICS
January 2023 17 6
February 2023 342 31
March 2023 644 34
April 2023 197 57
May 2023 360 98
June 2023 963 535
TOTAL 40318 12069