Usage statistics for items are compiled once a month from the previous month's usage logs and does not contain any personal information.

This item was has been viewed 40031 times within 11110 visits. Below are the details for overall usage for this item within this library.

For definitions of these terms, see the definitions on the main statistics page.

Date Views Visits
2018 STATISTICS
October 2018 0 0
November 2018 1 1
December 2018 25 7
2019 STATISTICS
January 2019 9 3
February 2019 22 3
March 2019 21 9
April 2019 278 1
May 2019 0 0
June 2019 17 17
July 2019 372 288
August 2019 1209 600
September 2019 1388 691
October 2019 1177 665
November 2019 912 576
December 2019 2262 670
2020 STATISTICS
January 2020 1071 727
February 2020 1121 753
March 2020 2648 669
April 2020 1087 690
May 2020 666 479
June 2020 4040 56
July 2020 6446 90
August 2020 38 38
September 2020 289 221
October 2020 219 200
November 2020 26 26
December 2020 25 25
2021 STATISTICS
January 2021 43 42
February 2021 31 30
March 2021 17 17
April 2021 58 56
May 2021 44 42
June 2021 33 33
July 2021 2200 828
August 2021 908 832
September 2021 47 45
October 2021 574 56
November 2021 1490 96
December 2021 406 72
2022 STATISTICS
January 2022 408 66
February 2022 1016 58
March 2022 18 18
April 2022 143 26
May 2022 693 51
June 2022 728 52
July 2022 88 29
August 2022 654 52
September 2022 646 54
October 2022 62 30
November 2022 539 39
December 2022 786 33
2023 STATISTICS
January 2023 52 14
February 2023 409 34
March 2023 694 33
April 2023 263 91
May 2023 470 128
June 2023 1142 648
TOTAL 40031 11110