myMCDC Home   |   College Library Home Page  |  Help


Usage Statistics for MCDC


Below are the overall statistics. Additionally, the tabs above show statistics for:

  • Collections by date provides the usage reports at the collection group, collection, and subcollection level for a provided date range. This records views on the collection main pages, searches, and browses. Total number of title and item views are also displayed by collection.
  • Item Views by date provides the usage reports on the specialized item-level views for all items in MCDC. The item statistics are aggregated at the collection level for easy analysis.
  • Collection history displays information about a single collection or subcollection over time.

These statistics are generally updated monthly.

Total Hit Counts (data)

Export as CSV

Below are the most up to date numbers for overall utilization of MCDC. The first table shows the summary of views against all collections. The second table includes the details for specialized item-level views.

DATE TOTAL
VIEWS
VISITS MAIN
PAGES
BROWSES SEARCH
RESULTS
TITLE
VIEWS
ITEM
VIEWS
2016 STATISTICS
October 2016 10 4 2 1 0 0 0
November 2016 946 31 71 72 11 0 110
December 2016 30 8 4 5 0 0 9
2017 STATISTICS
January 2017 9 6 2 1 0 0 0
February 2017 1194 5 57 73 23 1 260
March 2017 298 14 49 28 0 18 31
April 2017 121 31 60 0 0 0 0
May 2017 124 31 62 0 0 0 0
June 2017 171 33 60 5 0 0 4
July 2017 124 31 62 0 0 0 0
August 2017 113 29 56 0 0 0 0
September 2017 176 39 84 0 0 0 0
October 2017 164 39 82 0 0 0 0
November 2017 137 34 62 0 0 0 0
December 2017 139 34 66 0 0 0 0
2018 STATISTICS
January 2018 469 33 185 1 0 0 43
February 2018 704 51 308 34 18 3 97
March 2018 3662 96 1050 175 56 53 471
April 2018 848 77 268 13 1 14 259
May 2018 1496 54 414 54 20 31 454
June 2018 1604 73 406 82 4 41 402
July 2018 1960 88 344 54 15 37 814
August 2018 1759 70 293 119 8 57 651
September 2018 991 74 369 66 2 13 69
October 2018 3732 131 698 243 52 231 1189
November 2018 10191 249 1388 824 779 1156 3440
December 2018 11615 203 1331 372 615 245 5148
2019 STATISTICS
January 2019 10605 217 1478 335 426 345 5239
February 2019 4818 187 76 12 158 41 2381
March 2019 12906 414 266 44 419 183 4539
April 2019 7344 548 70 77 325 374 2699
May 2019 18842 3267 67 119 810 626 9631
June 2019 52117 7186 1883 1038 3307 1114 26001
July 2019 137941 3033 1319 2091 13450 2780 74681
August 2019 346425 1833 247 559 20430 4480 191662
September 2019 359734 4096 138 387 24412 3490 179098
October 2019 384200 25130 178 334 25128 3497 187695
November 2019 387575 13022 201 509 9691 6569 215442
December 2019 412108 10877 178 339 23201 4422 229578
2020 STATISTICS
January 2020 385796 30064 261 305 22823 4972 197679
February 2020 413899 56176 147 367 20401 4357 222834
March 2020 473772 8866 168 323 31264 4788 262937
April 2020 374343 15642 127 249 31475 2638 183014
May 2020 402680 17123 267 450 28635 5663 154308
June 2020 749606 7754 462 1172 79943 8141 413357
July 2020 1135839 5260 457 2206 90467 15106 753772
August 2020 397885 5453 311 1553 64459 10812 33616
September 2020 558495 5750 2023 7791 75977 10386 59680
October 2020 986494 6143 2178 8358 81435 10009 43976
November 2020 1045731 5977 2085 7847 28233 8461 16039
December 2020 914716 5742 1509 2999 3216 2856 10557
2021 STATISTICS
January 2021 907201 5900 1821 5925 2812 5241 15194
February 2021 828655 5898 2025 6922 3699 5882 20843
March 2021 866549 6411 1293 4614 2246 4076 6207
April 2021 860815 5933 1692 5364 7726 6041 18011
May 2021 910057 5844 2032 5037 8998 5287 9873
June 2021 1021393 5789 2024 5458 24915 5344 81175
July 2021 1589244 10783 2244 6271 25789 8888 500870
August 2021 1425875 30046 2195 6427 28999 8021 325113
September 2021 846624 4061 1859 4909 3468 5609 16379
October 2021 1057479 3805 2610 6472 19194 9111 157761
November 2021 1282755 4283 3031 6005 26800 8095 328513
December 2021 1092713 4075 2795 6019 10910 6919 127745
2022 STATISTICS
January 2022 958107 4226 2718 7359 5011 8976 94989
February 2022 973366 4254 2201 5631 8337 6751 193600
March 2022 906951 4566 96 479 6820 6526 39626
April 2022 908864 4312 98 477 5927 8049 67362
May 2022 1051122 4118 116 457 6352 8576 164789
June 2022 1030512 4057 79 407 7640 6796 145101
July 2022 918257 2927 75 421 4357 7252 62436
August 2022 1045358 3577 116 593 4789 10092 151841
September 2022 1047149 4048 637 3705 6908 20761 140345
October 2022 951827 6007 136 357 8911 5523 68132
November 2022 1039109 6236 110 429 2908 6877 142130
December 2022 1124542 59625 105 410 3424 3293 157123
2023 STATISTICS
January 2023 1010464 53312 112 332 3275 3328 56401
February 2023 946669 41019 262 340 3100 5536 115512
March 2023 1035423 74072 99 350 13292 4253 141846
April 2023 922323 66490 55 220 9640 2699 93929
May 2023 884328 78575 91 371 7413 6602 137631
June 2023 986690 208926 54 272 10246 3297 262357
TOTAL 40447079 964503 56710 133719 965595 321711 7336700


DATE JPEG
VIEWS
ZOOMABLE
VIEWS
CITATION
VIEWS
THUMBNAIL
VIEWS
TEXT
SEARCHES
FLASH
VIEWS
MAP
VIEWS
DOWNLOAD
VIEWS
2016 STATISTICS
October 2016 0 0 0 0 0 0 0 0
November 2016 32 7 27 3 0 0 0 0
December 2016 1 1 2 1 0 0 0 0
2017 STATISTICS
January 2017 0 0 0 0 0 0 0 0
February 2017 3 0 54 1 12 0 0 11
March 2017 0 0 0 0 0 0 0 0
April 2017 0 0 0 0 0 0 0 0
May 2017 0 0 0 0 0 0 0 0
June 2017 0 0 2 0 0 0 0 0
July 2017 0 0 0 0 0 0 0 0
August 2017 0 0 0 0 0 0 0 0
September 2017 0 0 0 0 0 0 0 0
October 2017 0 0 0 0 0 0 0 0
November 2017 0 0 0 0 0 0 0 0
December 2017 0 0 0 0 0 0 0 0
2018 STATISTICS
January 2018 0 0 0 0 0 0 0 0
February 2018 0 0 21 0 3 0 0 0
March 2018 172 59 28 7 10 0 2 1
April 2018 43 18 7 9 2 0 0 0
May 2018 85 0 78 3 51 0 0 3
June 2018 65 3 51 59 0 0 0 2
July 2018 73 15 74 96 0 0 0 3
August 2018 103 2 109 96 0 0 0 0
September 2018 5 0 13 12 0 0 0 2
October 2018 186 4 199 24 29 0 0 3
November 2018 253 113 1035 4 201 0 0 22
December 2018 587 121 194 103 2363 0 0 3
2019 STATISTICS
January 2019 976 41 144 186 2207 0 0 26
February 2019 157 5 106 4 1601 0 0 8
March 2019 534 256 334 33 675 0 0 24
April 2019 337 49 145 39 572 0 0 29
May 2019 1666 1310 1344 452 498 0 0 189
June 2019 3123 2027 5474 865 218 0 1 363
July 2019 13481 12802 12431 4359 124 0 5 969
August 2019 38089 36537 25600 10296 6151 0 14 1714
September 2019 42214 40805 22255 11222 1173 0 37 1369
October 2019 45234 43390 21113 11301 1219 0 34 1179
November 2019 54973 52504 20311 9524 1346 0 33 1123
December 2019 61641 58404 24426 11775 1140 0 26 1240
2020 STATISTICS
January 2020 47327 43531 26075 12490 3596 0 19 1624
February 2020 53685 50940 27202 14131 3120 0 31 1523
March 2020 72023 68374 27496 12397 2144 0 32 1369
April 2020 47873 44480 20459 9890 853 0 29 1116
May 2020 36093 34874 16443 10763 1445 0 29 810
June 2020 123674 121041 20905 7276 339 0 8 1460
July 2020 223191 221287 30214 12334 573 0 9 2930
August 2020 4670 4504 5301 1187 309 0 2 273
September 2020 10666 10304 6945 2229 417 0 7 311
October 2020 8367 7733 5080 2860 633 0 3 171
November 2020 1083 520 3980 725 326 0 0 103
December 2020 813 636 3818 534 499 0 3 200
2021 STATISTICS
January 2021 1295 972 5955 748 1011 0 10 331
February 2021 2068 1335 6530 950 370 0 6 274
March 2021 362 148 1359 96 172 0 0 33
April 2021 1642 1399 4241 1082 436 0 0 396
May 2021 710 409 2193 551 1001 0 2 91
June 2021 19509 19361 10990 4571 244 0 14 605
July 2021 130412 129002 41802 16471 18415 0 31 3091
August 2021 79501 78091 27231 13243 14777 0 9 2119
September 2021 1235 1564 5156 794 321 0 3 312
October 2021 27589 26574 31443 7602 4338 0 28 2844
November 2021 77600 76579 24370 11592 8885 0 10 1606
December 2021 42944 43397 10484 3909 779 0 10 783
2022 STATISTICS
January 2022 16103 15646 21821 5517 143 0 24 1605
February 2022 59267 58274 8560 2076 324 0 8 518
March 2022 9439 8997 4278 1148 326 0 2 382
April 2022 14081 11029 12117 3375 1689 0 9 970
May 2022 53107 49044 10604 3291 1038 0 16 985
June 2022 37993 37019 9367 1738 325 0 5 694
July 2022 14140 13008 8623 2714 287 0 5 827
August 2022 41755 40881 16500 4798 814 0 28 1444
September 2022 36255 35551 8332 1647 1893 1 8 610
October 2022 15240 14059 10877 2862 492 0 9 1029
November 2022 37477 36008 17854 5529 386 0 25 1659
December 2022 47246 45671 7083 1614 833 0 0 736
2023 STATISTICS
January 2023 14045 13501 5741 1706 694 0 0 719
February 2023 27943 27194 14756 4543 1302 0 19 1427
March 2023 50481 47091 5054 1416 860 0 0 768
April 2023 18335 17503 11258 3109 753 0 5 824
May 2023 26550 25451 22762 6509 3420 0 22 2355
June 2023 78172 77084 20473 19635 1218 0 11 2587
TOTAL 1875994 1808539 717309 282126 101395 1 643 52797