myMCDC Home   |   College Library Home Page  |  Help


Usage Statistics for MCDC


Usage history for a single collection is displayed below. This history includes views of the collection and views of the items within the collections.

The Definitions page provides more details about the statistics and words used below.

Selected Collection

The usage displayed is for the following collection:

By Name:    

By Code:    

To change the collection shown, choose the collection above and hit the GO button.

Collection History

The data below shows the collection history for the selected collection. The first table shows the summary of all views of this collection and items contained in the collection. The second table includes the details for specialized item-level views.

DATE TOTAL
VIEWS
VISITS MAIN
PAGES
BROWSES SEARCH
RESULTS
TITLE
VIEWS
ITEM
VIEWS
2016 STATISTICS
October 2016 10 4 2 1 0 0 0
November 2016 946 31 71 72 11 0 110
December 2016 30 8 4 5 0 0 9
2017 STATISTICS
January 2017 9 6 2 1 0 0 0
February 2017 1194 5 57 73 23 1 260
March 2017 298 14 49 28 0 18 31
April 2017 121 31 60 0 0 0 0
May 2017 124 31 62 0 0 0 0
June 2017 171 33 60 5 0 0 4
July 2017 124 31 62 0 0 0 0
August 2017 113 29 56 0 0 0 0
September 2017 176 39 84 0 0 0 0
October 2017 164 39 82 0 0 0 0
November 2017 137 34 62 0 0 0 0
December 2017 139 34 66 0 0 0 0
2018 STATISTICS
January 2018 469 33 185 1 0 0 43
February 2018 704 51 308 34 18 3 97
March 2018 3662 96 1050 175 56 53 471
April 2018 848 77 268 13 1 14 259
May 2018 1496 54 414 54 20 31 454
June 2018 1604 73 406 82 4 41 402
July 2018 1960 88 344 54 15 37 814
August 2018 1759 70 293 119 8 57 651
September 2018 991 74 369 66 2 13 69
October 2018 3732 131 698 243 52 231 1189
November 2018 10191 249 1388 824 779 1156 3440
December 2018 11615 203 1331 372 615 244 5146
2019 STATISTICS
January 2019 10605 217 1478 335 426 345 5238
February 2019 4818 187 76 12 158 41 2380
March 2019 12906 414 266 44 419 182 4502
April 2019 7344 548 70 77 325 370 2668
May 2019 18842 3267 67 119 810 621 9387
June 2019 52117 7186 1883 1038 3307 1104 25610
July 2019 137941 3033 1319 2091 13450 2769 73220
August 2019 346425 1833 247 559 20430 4472 188698
September 2019 359734 4096 138 387 24412 3482 176653
October 2019 384200 25130 178 334 25128 3488 185351
November 2019 387575 13022 201 509 9691 6550 212286
December 2019 412108 10877 178 339 23201 4411 226921
2020 STATISTICS
January 2020 385796 30064 261 305 22823 4954 195912
February 2020 413899 56176 147 367 20401 4327 220166
March 2020 473772 8866 168 323 31264 4775 260105
April 2020 374343 15642 127 249 31475 2631 181295
May 2020 402680 17123 267 450 28635 5631 152382
June 2020 749606 7754 462 1172 79943 8093 407663
July 2020 1135839 5260 457 2206 90467 15024 742070
August 2020 397885 5453 311 1553 64459 10755 33430
September 2020 558495 5750 2023 7791 75977 10343 59009
October 2020 986494 6143 2178 8358 81435 9970 43506
November 2020 1045731 5977 2085 7847 28233 8419 15944
December 2020 914716 5742 1509 2999 3216 2845 10529
2021 STATISTICS
January 2021 907201 5900 1821 5925 2812 5220 15149
February 2021 828655 5898 2025 6922 3699 5858 20793
March 2021 866549 6411 1293 4614 2246 4053 6181
April 2021 860815 5933 1692 5364 7726 6007 17804
May 2021 910057 5844 2032 5037 8998 5261 9832
June 2021 1021393 5789 2024 5458 24915 5325 80236
July 2021 1589244 10783 2244 6271 25789 8852 496229
August 2021 1425875 30046 2195 6427 28999 7986 322309
September 2021 846624 4061 1859 4909 3468 5586 16177
October 2021 1057479 3805 2610 6472 19194 9066 156580
November 2021 1282755 4283 3031 6005 26800 8062 325694
December 2021 1092713 4075 2795 6019 10910 6894 127022
2022 STATISTICS
January 2022 958107 4226 2718 7359 5011 8927 94779
February 2022 973366 4254 2201 5631 8337 6730 191896
March 2022 906951 4566 96 479 6820 6504 39587
April 2022 908864 4312 98 477 5927 8013 67255
May 2022 1051122 4118 116 457 6352 8555 163385
June 2022 1030512 4057 79 407 7640 6777 144175
July 2022 918257 2927 75 421 4357 7223 62359
August 2022 1045358 3577 116 593 4789 10060 150755
September 2022 1047149 4048 637 3705 6908 20699 139480
October 2022 951827 6007 136 357 8911 5511 68086
November 2022 1039109 6236 110 429 2908 6865 141154
December 2022 1124542 59625 105 410 3424 3285 156053
2023 STATISTICS
January 2023 1010464 53312 112 332 3275 3319 56364
February 2023 946669 41019 262 340 3100 5520 114824
March 2023 1035423 74072 99 350 13292 4246 140896
April 2023 922323 66490 55 220 9640 2690 93633
May 2023 884328 78575 91 371 7413 6575 137014
June 2023 986690 208926 54 272 10246 3289 260309
TOTAL 40447079 964503 56710 133719 965595 320459 7264384


DATE JPEG
VIEWS
ZOOMABLE
VIEWS
CITATION
VIEWS
THUMBNAIL
VIEWS
TEXT
SEARCHES
FLASH
VIEWS
MAP
VIEWS
DOWNLOAD
VIEWS
2016 STATISTICS
October 2016 0 0 0 0 0 0 0 0
November 2016 32 7 27 3 0 0 0 0
December 2016 1 1 2 1 0 0 0 0
2017 STATISTICS
January 2017 0 0 0 0 0 0 0 0
February 2017 3 0 54 1 12 0 0 11
March 2017 0 0 0 0 0 0 0 0
April 2017 0 0 0 0 0 0 0 0
May 2017 0 0 0 0 0 0 0 0
June 2017 0 0 2 0 0 0 0 0
July 2017 0 0 0 0 0 0 0 0
August 2017 0 0 0 0 0 0 0 0
September 2017 0 0 0 0 0 0 0 0
October 2017 0 0 0 0 0 0 0 0
November 2017 0 0 0 0 0 0 0 0
December 2017 0 0 0 0 0 0 0 0
2018 STATISTICS
January 2018 0 0 0 0 0 0 0 0
February 2018 0 0 21 0 3 0 0 0
March 2018 172 59 28 7 10 0 2 1
April 2018 43 18 7 9 2 0 0 0
May 2018 85 0 78 3 51 0 0 3
June 2018 65 3 51 59 0 0 0 2
July 2018 73 15 74 96 0 0 0 3
August 2018 103 2 109 96 0 0 0 0
September 2018 5 0 13 12 0 0 0 2
October 2018 186 4 199 24 29 0 0 3
November 2018 253 113 1035 4 201 0 0 22
December 2018 587 121 194 103 2363 0 0 3
2019 STATISTICS
January 2019 976 41 144 186 2206 0 0 26
February 2019 157 5 106 4 1600 0 0 8
March 2019 534 256 333 33 661 0 0 24
April 2019 337 49 141 39 557 0 0 29
May 2019 1629 1274 1328 441 498 0 0 185
June 2019 3058 1963 5445 844 213 0 1 358
July 2019 13125 12436 12380 4321 124 0 5 961
August 2019 37269 35721 25525 10227 6151 0 14 1702
September 2019 41482 40081 22207 11163 1173 0 37 1359
October 2019 44579 42734 21055 11249 1216 0 34 1167
November 2019 54037 51576 20257 9466 1346 0 33 1116
December 2019 60740 57520 24382 11726 1136 0 26 1229
2020 STATISTICS
January 2020 46833 43009 26003 12428 3596 0 19 1612
February 2020 52884 50165 27142 14039 3120 0 31 1515
March 2020 71081 67443 27446 12352 2144 0 32 1356
April 2020 47371 43946 20413 9843 853 0 29 1110
May 2020 35533 34347 16414 10698 1445 0 29 801
June 2020 121821 119188 20818 7224 339 0 8 1446
July 2020 219495 217581 30036 12211 573 0 9 2899
August 2020 4659 4493 5256 1178 309 0 2 269
September 2020 10539 10130 6910 2212 417 0 7 311
October 2020 8256 7600 5054 2847 633 0 3 171
November 2020 1078 518 3942 721 326 0 0 100
December 2020 813 636 3809 533 499 0 3 197
2021 STATISTICS
January 2021 1294 971 5937 747 1011 0 10 328
February 2021 2067 1333 6514 949 370 0 6 274
March 2021 362 148 1348 96 172 0 0 33
April 2021 1623 1376 4201 1063 436 0 0 390
May 2021 709 408 2178 548 1001 0 2 91
June 2021 19220 19072 10963 4553 244 0 14 603
July 2021 128944 127514 41731 16395 18415 0 31 3079
August 2021 78613 77214 27182 13190 14777 0 9 2111
September 2021 1234 1410 5134 792 321 0 3 312
October 2021 27358 26357 31386 7555 4338 0 28 2832
November 2021 76690 75645 24330 11558 8885 0 10 1602
December 2021 42724 43173 10328 3870 779 0 10 746
2022 STATISTICS
January 2022 16091 15633 21785 5503 143 0 24 1599
February 2022 58693 57703 8540 2056 324 0 8 517
March 2022 9439 8997 4266 1143 326 0 2 379
April 2022 14078 11027 12082 3369 1689 0 9 967
May 2022 52594 48489 10583 3270 1038 0 16 983
June 2022 37756 36816 9340 1726 325 0 5 693
July 2022 14133 13003 8601 2705 287 0 5 825
August 2022 41377 40476 16478 4777 814 0 28 1442
September 2022 36021 35343 8311 1640 1893 1 8 609
October 2022 15233 14053 10862 2857 492 0 9 1028
November 2022 37139 35678 17839 5501 386 0 25 1656
December 2022 46913 45330 7075 1609 833 0 0 735
2023 STATISTICS
January 2023 14040 13497 5737 1706 694 0 0 719
February 2023 27726 26988 14737 4518 1302 0 19 1423
March 2023 50103 46714 5046 1411 860 0 0 768
April 2023 18326 17487 11239 3098 753 0 5 822
May 2023 26405 25325 22730 6483 3420 0 22 2347
June 2023 77444 76339 20454 19549 1218 0 11 2583
TOTAL 1854243 1786574 715377 280640 101352 1 643 52497