myMCDC Home   |   College Library Home Page  |  Help


Usage Statistics for MCDC


Usage history for a single collection is displayed below. This history includes views of the collection and views of the items within the collections.

The Definitions page provides more details about the statistics and words used below.

Selected Collection

The usage displayed is for the following collection:

By Name:    

By Code:    

To change the collection shown, choose the collection above and hit the GO button.

Collection History

The data below shows the collection history for the selected collection. The first table shows the summary of all views of this collection and items contained in the collection. The second table includes the details for specialized item-level views.

DATE TOTAL
VIEWS
VISITS MAIN
PAGES
BROWSES SEARCH
RESULTS
TITLE
VIEWS
ITEM
VIEWS
2016 STATISTICS
October 2016 10 4 2 1 0 0 0
November 2016 946 31 71 72 11 0 110
December 2016 30 8 4 5 0 0 9
2017 STATISTICS
January 2017 9 6 2 1 0 0 0
February 2017 1194 5 57 73 23 1 260
March 2017 298 14 49 28 0 18 31
April 2017 121 31 60 0 0 0 0
May 2017 124 31 62 0 0 0 0
June 2017 171 33 60 5 0 0 4
July 2017 124 31 62 0 0 0 0
August 2017 113 29 56 0 0 0 0
September 2017 176 39 84 0 0 0 0
October 2017 164 39 82 0 0 0 0
November 2017 137 34 62 0 0 0 0
December 2017 139 34 66 0 0 0 0
2018 STATISTICS
January 2018 469 33 185 1 0 0 43
February 2018 704 51 308 34 18 3 97
March 2018 3662 96 1050 175 56 53 471
April 2018 848 77 268 13 1 14 259
May 2018 1496 54 414 54 20 31 454
June 2018 1604 73 406 82 4 41 402
July 2018 1960 88 344 54 15 37 814
August 2018 1759 70 293 119 8 57 651
September 2018 991 74 369 66 2 13 69
October 2018 3732 131 698 243 52 231 1189
November 2018 10191 249 1388 824 779 1156 3440
December 2018 11615 203 1331 372 615 245 5148
2019 STATISTICS
January 2019 10605 217 1478 335 426 345 5239
February 2019 4818 187 76 12 158 41 2381
March 2019 12906 414 266 44 419 182 4522
April 2019 7344 548 70 77 325 373 2682
May 2019 18842 3267 67 119 810 626 9624
June 2019 52117 7186 1883 1038 3307 1114 25993
July 2019 137941 3033 1319 2091 13450 2779 74570
August 2019 346425 1833 247 559 20430 4480 191058
September 2019 359734 4096 138 387 24412 3490 178244
October 2019 384200 25130 178 334 25128 3495 186640
November 2019 387575 13022 201 509 9691 6564 213900
December 2019 412108 10877 178 339 23201 4417 228350
2020 STATISTICS
January 2020 385796 30064 261 305 22823 4967 196851
February 2020 413899 56176 147 367 20401 4347 221609
March 2020 473772 8866 168 323 31264 4782 261612
April 2020 374343 15642 127 249 31475 2634 182202
May 2020 402680 17123 267 450 28635 5651 153446
June 2020 749606 7754 462 1172 79943 8117 410644
July 2020 1135839 5260 457 2206 90467 15061 747942
August 2020 397885 5453 311 1553 64459 10784 33539
September 2020 558495 5750 2023 7791 75977 10363 59380
October 2020 986494 6143 2178 8358 81435 9991 43761
November 2020 1045731 5977 2085 7847 28233 8440 15998
December 2020 914716 5742 1509 2999 3216 2849 10545
2021 STATISTICS
January 2021 907201 5900 1821 5925 2812 5232 15170
February 2021 828655 5898 2025 6922 3699 5868 20818
March 2021 866549 6411 1293 4614 2246 4067 6200
April 2021 860815 5933 1692 5364 7726 6024 17944
May 2021 910057 5844 2032 5037 8998 5274 9857
June 2021 1021393 5789 2024 5458 24915 5335 80711
July 2021 1589244 10783 2244 6271 25789 8870 498568
August 2021 1425875 30046 2195 6427 28999 8006 323724
September 2021 846624 4061 1859 4909 3468 5599 16360
October 2021 1057479 3805 2610 6472 19194 9089 157185
November 2021 1282755 4283 3031 6005 26800 8080 327194
December 2021 1092713 4075 2795 6019 10910 6907 127246
2022 STATISTICS
January 2022 958107 4226 2718 7359 5011 8949 94887
February 2022 973366 4254 2201 5631 8337 6739 192757
March 2022 906951 4566 96 479 6820 6515 39610
April 2022 908864 4312 98 477 5927 8031 67307
May 2022 1051122 4118 116 457 6352 8564 164094
June 2022 1030512 4057 79 407 7640 6785 144653
July 2022 918257 2927 75 421 4357 7236 62401
August 2022 1045358 3577 116 593 4789 10074 151297
September 2022 1047149 4048 637 3705 6908 20728 139919
October 2022 951827 6007 136 357 8911 5518 68117
November 2022 1039109 6236 110 429 2908 6871 141644
December 2022 1124542 59625 105 410 3424 3289 156588
2023 STATISTICS
January 2023 1010464 53312 112 332 3275 3324 56383
February 2023 946669 41019 262 340 3100 5528 115179
March 2023 1035423 74072 99 350 13292 4249 141376
April 2023 922323 66490 55 220 9640 2693 93782
May 2023 884328 78575 91 371 7413 6589 137376
June 2023 986690 208926 54 272 10246 3293 261211
TOTAL 40447079 964503 56710 133719 965595 321118 7303741


DATE JPEG
VIEWS
ZOOMABLE
VIEWS
CITATION
VIEWS
THUMBNAIL
VIEWS
TEXT
SEARCHES
FLASH
VIEWS
MAP
VIEWS
DOWNLOAD
VIEWS
2016 STATISTICS
October 2016 0 0 0 0 0 0 0 0
November 2016 32 7 27 3 0 0 0 0
December 2016 1 1 2 1 0 0 0 0
2017 STATISTICS
January 2017 0 0 0 0 0 0 0 0
February 2017 3 0 54 1 12 0 0 11
March 2017 0 0 0 0 0 0 0 0
April 2017 0 0 0 0 0 0 0 0
May 2017 0 0 0 0 0 0 0 0
June 2017 0 0 2 0 0 0 0 0
July 2017 0 0 0 0 0 0 0 0
August 2017 0 0 0 0 0 0 0 0
September 2017 0 0 0 0 0 0 0 0
October 2017 0 0 0 0 0 0 0 0
November 2017 0 0 0 0 0 0 0 0
December 2017 0 0 0 0 0 0 0 0
2018 STATISTICS
January 2018 0 0 0 0 0 0 0 0
February 2018 0 0 21 0 3 0 0 0
March 2018 172 59 28 7 10 0 2 1
April 2018 43 18 7 9 2 0 0 0
May 2018 85 0 78 3 51 0 0 3
June 2018 65 3 51 59 0 0 0 2
July 2018 73 15 74 96 0 0 0 3
August 2018 103 2 109 96 0 0 0 0
September 2018 5 0 13 12 0 0 0 2
October 2018 186 4 199 24 29 0 0 3
November 2018 253 113 1035 4 201 0 0 22
December 2018 587 121 194 103 2363 0 0 3
2019 STATISTICS
January 2019 976 41 144 186 2207 0 0 26
February 2019 157 5 106 4 1601 0 0 8
March 2019 534 256 334 33 669 0 0 24
April 2019 337 49 143 39 563 0 0 29
May 2019 1666 1309 1342 451 498 0 0 188
June 2019 3123 2027 5470 864 218 0 1 362
July 2019 13465 12791 12413 4354 124 0 5 967
August 2019 37955 36403 25572 10270 6151 0 14 1710
September 2019 41977 40578 22233 11193 1173 0 37 1365
October 2019 44945 43103 21085 11278 1216 0 34 1173
November 2019 54511 52060 20286 9498 1346 0 33 1119
December 2019 61220 57969 24411 11755 1140 0 26 1237
2020 STATISTICS
January 2020 47093 43287 26037 12458 3596 0 19 1616
February 2020 53310 50596 27174 14090 3120 0 31 1521
March 2020 71569 67921 27481 12378 2144 0 32 1362
April 2020 47637 44222 20436 9873 853 0 29 1112
May 2020 35834 34637 16428 10734 1445 0 29 806
June 2020 122781 120155 20876 7253 339 0 8 1454
July 2020 221348 219435 30134 12271 573 0 9 2914
August 2020 4665 4499 5287 1183 309 0 2 271
September 2020 10615 10235 6930 2224 417 0 7 311
October 2020 8319 7672 5074 2858 633 0 3 171
November 2020 1081 519 3965 724 326 0 0 101
December 2020 813 636 3813 534 499 0 3 199
2021 STATISTICS
January 2021 1294 971 5947 747 1011 0 10 329
February 2021 2068 1333 6525 950 370 0 6 274
March 2021 362 148 1358 96 172 0 0 33
April 2021 1636 1392 4227 1075 436 0 0 393
May 2021 709 408 2191 551 1001 0 2 91
June 2021 19365 19217 10980 4562 244 0 14 604
July 2021 129682 128256 41775 16434 18415 0 31 3084
August 2021 79058 77653 27213 13215 14777 0 9 2116
September 2021 1235 1564 5149 792 321 0 3 312
October 2021 27472 26470 31419 7579 4338 0 28 2838
November 2021 77170 76145 24357 11580 8885 0 10 1603
December 2021 42821 43268 10345 3873 779 0 10 747
2022 STATISTICS
January 2022 16096 15639 21803 5510 143 0 24 1603
February 2022 58982 57989 8553 2066 324 0 8 518
March 2022 9439 8997 4276 1145 326 0 2 381
April 2022 14080 11029 12096 3371 1689 0 9 968
May 2022 52851 48763 10594 3279 1038 0 16 984
June 2022 37871 36930 9353 1733 325 0 5 694
July 2022 14139 13007 8613 2710 287 0 5 826
August 2022 41568 40673 16487 4787 814 0 28 1443
September 2022 36138 35448 8324 1644 1893 1 8 610
October 2022 15239 14057 10873 2862 492 0 9 1029
November 2022 37306 35843 17846 5513 386 0 25 1657
December 2022 47077 45498 7080 1612 833 0 0 736
2023 STATISTICS
January 2023 14044 13500 5739 1706 694 0 0 719
February 2023 27839 27094 14746 4532 1302 0 19 1425
March 2023 50289 46897 5053 1413 860 0 0 768
April 2023 18332 17499 11250 3104 753 0 5 824
May 2023 26488 25393 22752 6498 3420 0 22 2352
June 2023 77770 76693 20459 19603 1218 0 11 2584
TOTAL 1865959 1798522 716451 281465 101377 1 643 52641