LDR   01836nkm^^22003853a^4500
001        AA00000054_00001
005        20210309131439.0
006        m^^^^^o^^c^^^^^^^^
007        cr^^n^---ma^mp
008        181002n^^^^^^^^xx^nnn^^^^^^^^o^^^^neng^d
245 00 |a Togetherness, Entry #01 |h [electronic resource].
260        |c 2018.
500        |a "I used a Photoshop blur to make the background look a little out of focus so the main subject (the children) would stand out. I also used 'Avenue,' in photo effects to darken the boarder of the photo, as well as to brighten the smiling faces of the kids.(in the middle of the photo)"
500        |a A waiver was signed by the photographer.
506        |a Copyright to the creator, 2018 student at Middlesex County College
520 3    |a "This photo is a reflection of my community because it communicates togetherness. This photo shows a diversity of children, who are working in unity to make it out to the playground safely. Community is so important and shows people how to grow, share, and come together to achieve a goal."
533        |a Electronic reproduction. |c Middlesex County College, |d 2018. |f (Middlesex County College) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a Middlesex County College Library.
650    0 |a Middlesex County College (Edison, N.J.).
650    7 |a Photographs. |2 fast
650    7 |a Students. |2 fast
650        |a Photo Contest 2018.
650        |a Community in Focus.
650        |a Creating and Making.
650        |a Contest Entry.
650        |a Contests.
650        |a CIF Fall 2018.
700 1    |a Pearson, Mallory (Class of 2019). |4 pht
700        |a Student.
830    0 |a Middlesex County College.
830    0 |a Community in Focus Library Initiatives Collection.
852        |a MCC |c Community in Focus Library Initiatives Collection
856 40 |u http://middlesexcc.sobeklibrary.com/AA00000054/00001 |y Electronic Resource
992 04 |a https:/digital.middlesexcc.edu/content/AA/00/00/00/54/00001/1thm.jpg
997        |a Community in Focus Library Initiatives Collection


The record above was auto-generated from the METS file.