LDR   02610nam^^22003733a^4500
001        AA00002437_00001
005        20211213195642.0
006        m^^^^^o^^^^^^^^^^^
007        cr^^n^---ma^mp
008        210623n^^^^^^^^xx^^^^^^s^^^^^^^^^^^eng^d
245 00 |a Synthesis of a Regenerative Thiol Chemosensing Fluorescent Probe |h [electronic resource].
260        |a Edison, NJ : |b Middlesex College, |c 2013 December 17.
490        |a Student Symposium 2013.
520 3    |a The purpose of this research project was to replicate the synthesis and test for the effectiveness of a biological chemosensor. The ringed structure of the molecule, 7-chloro-2,3-dihydro-1H-cyclopenta[b]chromene-1-one, had been previously shown to be opened by a thiol and closed by mercury ions.The exact opening and closing of the ring structure is important due to its control of the fluorescent light emission of the molecule. The chemosensor was synthesized and then tested for its viability as a marker for both thiols and mercury. Findings were consistent with the proposed lock mechanism of the probe molecule in that quantitative differences were seen upon the addition of a thiol and a subsequent regeneration of the probe through the addition of mercury ions. All work was conducted at the Middlesex County College labs with the synthesis and results from the testing subjected to various analytical tools such as IR spectroscopy, column chromatography, UV-Vis and Fluorescent spectroscopy.
524        |a Yu, D. Synthesis of a Regenerative Thiol Chemosensing Fluorescent Probe; MCC Student Symposium 2013; Middlesex County College: Edison, NJ, 2013. http://middlesexcc.sobeklibrary.com/AA00002437/00001
533        |a Electronic reproduction. |c Middlesex County College Institution, |d 2021. |f (Middlesex County College) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a Middlesex County College Institution.
648        |a 2013-2014 |y Academic Year 2013-2014.
650    0 |a College students -- poster presentations.
650    0 |a Student Works -- Natural Sciences -- poster presentations.
650    0 |a Chemistry.
650    0 |a Student works -- Natural Sciences -- academic theses.
650        |a Middlesex College (Edison, NJ) -- Student works.
650    0 |a Middlesex County College (Edison, NJ).
700 1    |a Yu, Daniel, |e author, primary.
700 1    |a Ghosh, Phalguni, |e advisor.
700        |a Middlesex College, Department of Natural Sciences. |4 spn
830    0 |a Middlesex County College.
830    0 |a Student Symposium.
830    0 |a Student Works.
852        |a MCC |c Student Symposium
856 40 |u http://middlesexcc.sobeklibrary.com/AA00002437/00001 |y Electronic Resource
992 04 |a https:/digital.middlesexcc.edu/content/AA/00/00/24/37/00001/Research Thesis-Daniel Yu-12-17-2013thm.jpg
997        |a Student Symposium


The record above was auto-generated from the METS file.