LDR   01807nam^^22004453a^4500
001        AA00002497_00001
005        20220124182755.0
006        m^^^^^o^^^^^^^^^^^
007        cr^^n^---ma^mp
008        220124n^^^^^^^^xx^^^^^^s^^^^^^^^^^^eng^d
245 00 |a Faculty and Staff Scholarly and Creative Works Bibliography 2021 Issue 3 |h [electronic resource].
250        |a Issue 3, Final
260        |a Edison, NJ : |b Middlesex College, |c 2021, Spring.
500        |a This bibliography is Issue 3 of the MCC faculty and staff bibliographies.
506        |a All rights reserved by the source institution.
520 3    |a This bibliography compiles scholarly research, academic analyses, edited works, textbooks, poetry, and fiction written by Middlesex County College faculty and staff members.
533        |a Electronic reproduction. |c Middlesex College , |d 2022. |f (Middlesex County College) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a Middlesex College .
648        |a -2021 |y Academic Year 2020-2021.
650        |a Celebrating MCC: Faculty and Staff Works.
650    0 |a Middlesex County College (Edison, N.J.).
650        |a Faculty.
650        |a Staff.
650        |a MCC Faculty and Staff Authors.
650    7 |a Dissertations, Aaademic. |2 fast
650    7 |a Scholarly publishing. |2 fast
650    7 |a Fiction. |2 fast
650    7 |a Poetry. |2 fast
650    7 |a Academic writing. |2 fast
650    7 |a Bibliography. |2 fast
720        |a Library.
720 1    |a Ochoa, Marilyn N..
720 1    |a Pascale, Joseph Patrick.
830    0 |a Middlesex County College.
830    0 |a Community in Focus Library Initiatives Collection.
830    0 |a Celebrating MC: Staff and Faculty Scholarly and Creative Works.
852        |a MCC |c Community in Focus Library Initiatives Collection
856 40 |u http://middlesexcc.sobeklibrary.com/AA00002497/00001 |y Electronic Resource
992 04 |a https:/digital.middlesexcc.edu/content/AA/00/00/24/97/00001/Faculty Works-Booklet-Spring-2021-Final(1)thm.jpg
997        |a Community in Focus Library Initiatives Collection


The record above was auto-generated from the METS file.