LDR   02753nam^^22004333a^4500
001        AA00002896_00001
005        20230118111602.0
006        m^^^^^o^^^^^^^^^^^
007        cr^^n^---ma^mp
008        230118n^^^^^^^^xx^^^^^^s^^^^^^^^^^^eng^d
245 00 |a Bioinformatics Study of the Human Gut Microbiome and Relationship with Disease |h [electronic resource].
260        |a Edison, NJ : |b Middlesex College, |c 2021 December.
490        |a Student Symposium 2021.
520 3    |a The gut microbiome has many roles within the human body and that are known and speculated. One role is regulating homeostasis within the gut, and another is regulating the inflammatory response within the host human. The gut microbiome is the metabolic pathway for many different substrates and metabolites. Using data from gutMGene that focused on the gut microbiome-chemical interactions that occur in the human body a network was mapped out with Cytoscape to display the most prominent substrates, bacteria, and metabolites within the human gut. Then using research acquired from different articles and gutMDisorder I then accumulated data that showed the relationship between bacteria dysbiosis and disease, I found the diseases that had the most relationships with the gut microbiota from mapping the interactions in Cytoscape. This shows the bacteria that are affected by diseases and whether they have an increasing interaction or a decreasing interaction. This shows us that there is a relationship between the gut microbiome and disease and allows us to see the bacteria that increased and decreased and seeing its connection to chemicals I can see whether the gut microbiome affects inflammation within the gut.
533        |a Electronic reproduction. |c Middlesex County College Institution, |d 2023. |f (Middlesex County College) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a Middlesex County College Institution.
648        |a 2021-2022 |y Academic Year 2021-2022.
650    0 |a College students -- poster presentations.
650    0 |a Student Works -- Natural Sciences -- poster presentations.
650    0 |a Molecular Biology.
650    0 |a Biochemistry.
650        |a Middlesex College (Edison, NJ) -- Student works.
650    0 |a Middlesex County College (Edison, NJ).
650        |a Gut microbiome, Cytoscape.
650        |a Microbiota.
650        |a metabolites.
650        |a substrates.
650        |a Bacteria.
650        |a dysbiosis.
650        |a Cytoscape.
720 1    |a McKinney, Jayme, |e author, primary. |4 aut_prim
720 1    |a Ghosh, Phalguni. |4 ths
830    0 |a Middlesex County College.
830    0 |a Student Symposium.
830    0 |a Student Works.
852        |a MCC |c Student Symposium
856 40 |u http://middlesexcc.sobeklibrary.com/AA00002896/00001 |y Electronic Resource
992 04 |a https:/digital.middlesexcc.edu/content/AA/00/00/28/96/00001/Jayme's Thesis bioinformatics study of the Human gut microbiome and relationship with diseasethm.jpg
997        |a Student Symposium


The record above was auto-generated from the METS file.